<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	
	>
<channel>
	<title>
	Comments on: Retail Store Industry Benchmarks	</title>
	<atom:link href="https://smallbizsurvival.com/2010/01/retail-store-industry-benchmarks.html/feed" rel="self" type="application/rss+xml" />
	<link>https://smallbizsurvival.com/2010/01/retail-store-industry-benchmarks.html</link>
	<description>The small town and rural business resource</description>
	<lastBuildDate>Mon, 28 Sep 2015 17:57:54 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Becky McCray		</title>
		<link>https://smallbizsurvival.com/2010/01/retail-store-industry-benchmarks.html#comment-3616</link>

		<dc:creator><![CDATA[Becky McCray]]></dc:creator>
		<pubDate>Tue, 11 May 2010 02:06:40 +0000</pubDate>
		<guid isPermaLink="false">http://smallbizsurvival.com/?p=703#comment-3616</guid>

					<description><![CDATA[Thanks, Noah. Now if we can just help folks make smarter decisions using this info.]]></description>
			<content:encoded><![CDATA[<p>Thanks, Noah. Now if we can just help folks make smarter decisions using this info.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Noah Brockman		</title>
		<link>https://smallbizsurvival.com/2010/01/retail-store-industry-benchmarks.html#comment-3615</link>

		<dc:creator><![CDATA[Noah Brockman]]></dc:creator>
		<pubDate>Tue, 11 May 2010 01:50:54 +0000</pubDate>
		<guid isPermaLink="false">http://smallbizsurvival.com/?p=703#comment-3615</guid>

					<description><![CDATA[Thanks Becky, just printed some info off for a loan packaging client looking at a retail startup. Very useful tool for client education, not to mention timely when the RMA Guide is back at the office. &lt;br /&gt;&lt;br /&gt;Thanks for sharing this!&lt;br /&gt;&lt;br /&gt;Noah Brockman, MBA&lt;br /&gt;Business Coach, Consultant&lt;br /&gt;Pointman Consulting, LLC]]></description>
			<content:encoded><![CDATA[<p>Thanks Becky, just printed some info off for a loan packaging client looking at a retail startup. Very useful tool for client education, not to mention timely when the RMA Guide is back at the office. </p>
<p>Thanks for sharing this!</p>
<p>Noah Brockman, MBA<br />Business Coach, Consultant<br />Pointman Consulting, LLC</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Becky McCray		</title>
		<link>https://smallbizsurvival.com/2010/01/retail-store-industry-benchmarks.html#comment-3300</link>

		<dc:creator><![CDATA[Becky McCray]]></dc:creator>
		<pubDate>Tue, 26 Jan 2010 23:34:07 +0000</pubDate>
		<guid isPermaLink="false">http://smallbizsurvival.com/?p=703#comment-3300</guid>

					<description><![CDATA[Thanks, John. Inventory is a tricky issue for any small retail business. And even with technology, it involves some tough decisions by the business owners.]]></description>
			<content:encoded><![CDATA[<p>Thanks, John. Inventory is a tricky issue for any small retail business. And even with technology, it involves some tough decisions by the business owners.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: John Krech		</title>
		<link>https://smallbizsurvival.com/2010/01/retail-store-industry-benchmarks.html#comment-3299</link>

		<dc:creator><![CDATA[John Krech]]></dc:creator>
		<pubDate>Tue, 26 Jan 2010 21:56:59 +0000</pubDate>
		<guid isPermaLink="false">http://smallbizsurvival.com/?p=703#comment-3299</guid>

					<description><![CDATA[This is great data. It is always important to see how we compare to our peers and to be able to take action to improve our performance.  Our website at phitch.com features a ROI menu tab armed with a free online calulator to measure the opportunity available by optimizing inventory - essentially improving inventory turnover. &lt;br /&gt;&lt;br /&gt;Having the the right amount of inventory is a big headache for small business, especially retail businesses. The bottom 30% of businesses have nine time more inventory than their top 20% performing peers. This is a huge disadvantage than be eliminated with relative ease with the right technology.]]></description>
			<content:encoded><![CDATA[<p>This is great data. It is always important to see how we compare to our peers and to be able to take action to improve our performance.  Our website at phitch.com features a ROI menu tab armed with a free online calulator to measure the opportunity available by optimizing inventory &#8211; essentially improving inventory turnover. </p>
<p>Having the the right amount of inventory is a big headache for small business, especially retail businesses. The bottom 30% of businesses have nine time more inventory than their top 20% performing peers. This is a huge disadvantage than be eliminated with relative ease with the right technology.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Becky McCray		</title>
		<link>https://smallbizsurvival.com/2010/01/retail-store-industry-benchmarks.html#comment-3298</link>

		<dc:creator><![CDATA[Becky McCray]]></dc:creator>
		<pubDate>Tue, 26 Jan 2010 20:12:37 +0000</pubDate>
		<guid isPermaLink="false">http://smallbizsurvival.com/?p=703#comment-3298</guid>

					<description><![CDATA[I agree, Bruce. I happily made use of the liquor store benchmarks for my own store.]]></description>
			<content:encoded><![CDATA[<p>I agree, Bruce. I happily made use of the liquor store benchmarks for my own store.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: PartyWeDo		</title>
		<link>https://smallbizsurvival.com/2010/01/retail-store-industry-benchmarks.html#comment-3297</link>

		<dc:creator><![CDATA[PartyWeDo]]></dc:creator>
		<pubDate>Tue, 26 Jan 2010 19:48:44 +0000</pubDate>
		<guid isPermaLink="false">http://smallbizsurvival.com/?p=703#comment-3297</guid>

					<description><![CDATA[Becky,&lt;br /&gt;We used this fantastic service from ROI for our franchise system...&lt;br /&gt;&lt;br /&gt;This is really good stuff!&lt;br /&gt;&lt;br /&gt;Bruce]]></description>
			<content:encoded><![CDATA[<p>Becky,<br />We used this fantastic service from ROI for our franchise system&#8230;</p>
<p>This is really good stuff!</p>
<p>Bruce</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Becky McCray		</title>
		<link>https://smallbizsurvival.com/2010/01/retail-store-industry-benchmarks.html#comment-3296</link>

		<dc:creator><![CDATA[Becky McCray]]></dc:creator>
		<pubDate>Tue, 26 Jan 2010 00:32:11 +0000</pubDate>
		<guid isPermaLink="false">http://smallbizsurvival.com/?p=703#comment-3296</guid>

					<description><![CDATA[Thanks for dropping in so quickly.]]></description>
			<content:encoded><![CDATA[<p>Thanks for dropping in so quickly.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: The ROI Team		</title>
		<link>https://smallbizsurvival.com/2010/01/retail-store-industry-benchmarks.html#comment-3295</link>

		<dc:creator><![CDATA[The ROI Team]]></dc:creator>
		<pubDate>Tue, 26 Jan 2010 00:13:40 +0000</pubDate>
		<guid isPermaLink="false">http://smallbizsurvival.com/?p=703#comment-3295</guid>

					<description><![CDATA[Becky,&lt;br /&gt;Thanks very much for sharing the Retail Owners Institute&#039;s Key Retail Ratios benchmark numbers with your readers!  &lt;br /&gt;&lt;br /&gt;The ROI Team]]></description>
			<content:encoded><![CDATA[<p>Becky,<br />Thanks very much for sharing the Retail Owners Institute&#8217;s Key Retail Ratios benchmark numbers with your readers!  </p>
<p>The ROI Team</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Becky McCray		</title>
		<link>https://smallbizsurvival.com/2010/01/retail-store-industry-benchmarks.html#comment-3294</link>

		<dc:creator><![CDATA[Becky McCray]]></dc:creator>
		<pubDate>Mon, 25 Jan 2010 23:32:07 +0000</pubDate>
		<guid isPermaLink="false">http://smallbizsurvival.com/?p=703#comment-3294</guid>

					<description><![CDATA[Wonderful! Glad to know it will be useful.]]></description>
			<content:encoded><![CDATA[<p>Wonderful! Glad to know it will be useful.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: MissDazey		</title>
		<link>https://smallbizsurvival.com/2010/01/retail-store-industry-benchmarks.html#comment-3293</link>

		<dc:creator><![CDATA[MissDazey]]></dc:creator>
		<pubDate>Mon, 25 Jan 2010 23:30:34 +0000</pubDate>
		<guid isPermaLink="false">http://smallbizsurvival.com/?p=703#comment-3293</guid>

					<description><![CDATA[How ever did you know Bruce was looking for this information. He asked me to find it a month ago, never did. Thanks!!]]></description>
			<content:encoded><![CDATA[<p>How ever did you know Bruce was looking for this information. He asked me to find it a month ago, never did. Thanks!!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
